<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizar Palad &#187; Keywords</title>
	<atom:link href="http://elizarpalad.com/category/keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://elizarpalad.com</link>
	<description>No Intro, No  Bull.. Straight to the point..</description>
	<lastBuildDate>Sun, 25 Mar 2012 03:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2010 UPCAT Results Released</title>
		<link>http://elizarpalad.com/2010-upcat-results-released/</link>
		<comments>http://elizarpalad.com/2010-upcat-results-released/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:33:24 +0000</pubDate>
		<dc:creator>jacaranda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[university of the philippines]]></category>
		<category><![CDATA[upcat]]></category>
		<category><![CDATA[upcat 2010]]></category>

		<guid isPermaLink="false">http://elizarpalad.com/?p=737</guid>
		<description><![CDATA[The University of the Philippines released over the weekend the results of the UP College Admission Test or UPCAT for school year 2010-2011. It is extremely convenient for those who took the UPCAT to check out UP&#8217;s website about the examination. The link is provided below. Hard copies of the results are also posted at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;">
<p>The <strong>University of the Philippines</strong> released over the weekend the results of the UP College Admission Test or UPCAT for school year 2010-2011.</p>
<p>It is extremely convenient for those who took the <strong>UPCAT</strong> to check out UP&#8217;s website about the examination. The link is provided below. Hard copies of the results are also posted at the lobby of the UP Office of Admissions in UP Diliman campus and other UP units (Los Baños, Manila, etc.).</p>
<p>2010 UPCAT Result</p>
]]></content:encoded>
			<wfw:commentRss>http://elizarpalad.com/2010-upcat-results-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Login Page</title>
		<link>http://elizarpalad.com/facebook-login-page/</link>
		<comments>http://elizarpalad.com/facebook-login-page/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:29:06 +0000</pubDate>
		<dc:creator>jacaranda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook login]]></category>
		<category><![CDATA[Facebook Login Page]]></category>
		<category><![CDATA[login page]]></category>

		<guid isPermaLink="false">http://elizarpalad.com/blog/?p=424</guid>
		<description><![CDATA[Facebook Login. Don&#8217;t be fooled! Facebook login page is one of the most popular way of deceiving people to disclose their account details in the internet. Facebook Login page looks something like this (as of this writing&#8230;. who knows when will Facebook will change their login page): Facebook: The Most Search Word in the Internet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Facebook Login</b>. Don&#8217;t be fooled! Facebook login page is one of the most popular way of deceiving people to disclose their account details in the internet.</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8839128323193448";
/* WallArt */
google_ad_slot = "5593654287";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Facebook Login page looks something like this (as of this writing&#8230;. who knows when will Facebook will change their login page):<br />
<center></p>
<p></center></p>
<p><span id="more-424"></span></p>
<h2>Facebook: The Most Search Word in the Internet</h2>
<p>And we thought it&#8217;s Google? or Googel? Nope, it&#8217;s actually Facebook. Yes, Facebook is the most search word in the internet as of this moment. Google didn&#8217;t even came close to Facebook if you checked the latest Trends of both words:<br />
</center><img src="http://www.google.com/trends/viz?q=facebook,+google&#038;date=all&#038;geo=all&#038;graph=weekly_img&#038;sort=0&#038;sa=N" title="facebook keyword"></img></center></p>
<p>It appears that the word “Facebook” may be the most searched keyword on the internet. I’ll show you this data and let you decide for yourself.</p>
<p>No wonder &#8220;facebook login&#8221; keywords can be one of the potential words that keywords hijackers wants.</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8839128323193448";
/* WallArt */
google_ad_slot = "5593654287";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Our first source will be the Google Keyword Tool, the best source for keyword data on the internet. This tool shows that the term facebook is searched 618,000,000 times per month world wide. What’s impressive is that when you limit the results to the exact match type, there are still 506,000,000 searches per month. In comparison, youtube is in a close second at 414,000,000 monthly exact searches, “google” comes in third with 151,000,000, followed by “hotmail” with 151,000,000.</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8839128323193448";
/* WallArt */
google_ad_slot = "5593654287";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://elizarpalad.com/facebook-login-page/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Use Facebook Proxy Links</title>
		<link>http://elizarpalad.com/use-facebook-proxy-links/</link>
		<comments>http://elizarpalad.com/use-facebook-proxy-links/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 03:39:11 +0000</pubDate>
		<dc:creator>jacaranda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[bypass firewall]]></category>
		<category><![CDATA[facebook proxy]]></category>
		<category><![CDATA[friendster proxy]]></category>
		<category><![CDATA[youtube proxy]]></category>

		<guid isPermaLink="false">http://elizarpalad.com/blog/?p=422</guid>
		<description><![CDATA[Facebook proxy? Actually, proxy scripts (php and glype and the rest) is not limited in bypassing firewall for Facebook alone. These proxy scripts can also be use for all other social networking sites like Friendster, Myspace, Bebo, Youtube and others. Facebook Proxy Links Here&#8217;s a couple of Facebook proxy links that you can use. We [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Facebook proxy? Actually, proxy scripts (php and glype and the rest) is not limited in bypassing firewall for Facebook alone. These proxy scripts can also be use for all other social networking sites like Friendster, Myspace, Bebo, Youtube and others.</p>
<h2>Facebook Proxy Links</h2>
<p>Here&#8217;s a couple of Facebook proxy links that you can use. We wary though that these scripts stores cookies and may compromise your username and password.. but of course these are mine and I have no time snooping around the things I said.</p>
<ul>
<li><a href="http://thesameip.com/facebook-proxy/">Facebook Proxy</a> The Same Ip</li>
<li><a href="http://all-proxy.com/">Facebook Proxy</a> All Proxy</li>
<li>Facebook Proxy Black Friday (not working for now)</li>
</ul>
<p>You, see? I only have 3 of those facebook proxies..</p>
]]></content:encoded>
			<wfw:commentRss>http://elizarpalad.com/use-facebook-proxy-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Tiles vs. Pests</title>
		<link>http://elizarpalad.com/metal-tiles-vs-pests/</link>
		<comments>http://elizarpalad.com/metal-tiles-vs-pests/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:41:32 +0000</pubDate>
		<dc:creator>jacaranda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[black ants]]></category>
		<category><![CDATA[pests]]></category>

		<guid isPermaLink="false">http://elizarpalad.com/blog/?p=326</guid>
		<description><![CDATA[I have &#8220;launched&#8221; my pests blog last night and made a Hello World kind of post. This Black ants and other pests blog will hopefully the authority in its topic, hehe. If you&#8217;re selling metals (junk shop), metal tiles, or any other related stuff, that is a good topic too! Check out Google Trends on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have &#8220;launched&#8221; my pests blog last night and made a Hello World kind of post. This <a href="http://blackants-silverfish.com/">Black ants</a> and other pests blog will hopefully the authority in its topic, hehe.</p>
<p>If you&#8217;re selling metals (junk shop), metal tiles, or any other related stuff, that is a good topic too! Check out Google Trends on metal tiles:</p>
<p>Not bad if I do say so myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://elizarpalad.com/metal-tiles-vs-pests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Text Blog with a Superman Touch</title>
		<link>http://elizarpalad.com/sms-text-blog-with-a-superman-touch/</link>
		<comments>http://elizarpalad.com/sms-text-blog-with-a-superman-touch/#comments</comments>
		<pubDate>Thu, 07 May 2009 05:35:36 +0000</pubDate>
		<dc:creator>jacaranda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text blog]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://elizarpalad.com/blog/?p=275</guid>
		<description><![CDATA[I have a Text or SMS blog which I started December 2008 just for the fun of it (because everyone else has one). My experiment then was to see if I can rank for a particular keyword in a few weeks time. That&#8217;s when the time I was aiming for the Christmas rush then the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have a <strong>Text or SMS blog</strong> which I started December 2008 just for the fun of it (because everyone else has one). My experiment then was to see if I can rank for a particular keyword in a few weeks time. That&#8217;s when the time I was aiming for the <strong>Christmas </strong>rush then the new years then of course <strong>Valentines </strong>Day! As a matter of fact, I even named that blog &#8220;<strong>SMS for All Occasion&#8221;.</strong></p>
<p>I was satisfied with the result. It earned a couple of dollars during the Christmas season.. I remember last christmas, it spiked roof high with the Christmas SMS messages keywords and the likes. We were in Baguio then when I saw that there was traffic on my SMS blog.</p>
<p><span id="more-275"></span><br />
Same thing happened during New Year&#8217;s eve! And finally, the traffic continued during February, Hearts&#8217; Day! But after that, SMS Text Addict was sandboxed by big Brother&#8230; Probably because of the spike and volume of traffic.</p>
<p>Then last month (last week of last month) I ask my nephen, Clark Kent (hence the &#8220;Superman&#8221; part of the post title) to continuously post some SMS messages in different topic, that is <a title="tagalog sms" href="http://sms-txt-addict.com/">Tagalog SMS message</a>, <a title="friendship sms quotes" href="http://sms-txt-addict.com/category/friendship-sms-txt-quotes/" class="broken_link">Friendly SMS</a>, Romantic Text messages and the likes.</p>
<p>Then yesterday, I noticed that there are a couple of visitors that was referred by Google! Before, most of the traffic source was all Referral from Stumble. I was surprised and happy that SMS Text Addict was released from jail!</p>
<p>Thanks to Big Brother and of course to CK! and if this continues, gonna buy him an <a href="http://www.rv.net/">rv</a>! Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://elizarpalad.com/sms-text-blog-with-a-superman-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

